Email address biopharls@gmail.com
Registered Office HB NO.234,Pabhat,Zirakpur SAS Nagar(Mohali)
Name | Composition | Packing | Price |
---|---|---|---|
Dixer GEL | Dislofenac Diethylamine 1 % w/w + Linseed oil 3 % w/w + Methyl Salicylate 10 % w/w + Menthol 5 % w/w + Benzyl Alcohol 1 % w/w | 30 gm | 110 |
Dixer-plus | Linseed Oil3%,Diclofenac Sodium1.0%,Methyl Salicylate10%,Capsaici 0.05% & Menthol Gel0.50% Benzyl Alcohol 1% | 30 gm | 110 |
Fivey | Ketoconazole 2.00 % + Iodochlorhydroxyquin 1.00 %+ Tolnaftate 1.00 % + Neomycin 0.10 % + Clobetasol 0.05 % Cream | 15gm | 140 |
Fusilist | Fusidic Acid 2% W/W (Oint Ment Base) | 10 gm | 100 |
Juvinor-D | Gabapentin 8% + Diclofenac 4.64 % + Diclofenac 4.0 % + Capsaicin 0.025 % + Methyl Salicylate 8 % | 30 GM | 218 |
Juvinor-K | Gabapentin Usp 8 % W/W+Ketoprofen Ip 5% W/W+Capsaicin Usp 0.035 % W/W+Methyl Salicylate Ip 5 % W/W | 30gm | 205 |
Ketolist | Ketoconazole Cream | 15GM | 85 |
Ketolist Plus | Ketoconazole 2% +Iodochlorhydroxyquinoline1%+Clobetasol Propionate 0.05 +Gentamicin 0.01 % +Chlorocresol 0.01 % | 15GM | 190 |
Kojilist | Tranexamic Acid 5.0 % + Glycolic Acid 5.0 % + Kojic Acid 2.0 % + Arbutin 1.5 % + Niacinamide 5.0 % + Octinoxate 7.5 % + Alpha Tocopheryi 1.0 % + Allantion 0.40 % | 15GM WITH TRAY | 380 |
Lulikept-C | Luliconazole 1% W/W+Clobetasole Propinate 0.05% Cream | 30 GM | 125 |
Lulilist | Luliconazole 1% W/W | 30GM | 380 |
Metlist | Mometasone Furoate 0.1% (Cream Base) | 10 gm | 132 |
Min2max | Minoxidil 5% | 60 ML | 645 |
Muplist | Mupirocin Ointment Ip 2% W/W | 5GM | 116 |
Muplist-F | Mupirocin Ip 2% W/W, Fluticasone Propionate Ip-0.005% W/W | 5GM | 135 |
Myitra | Itraconazole 1% W/W Gel | 15 GM | 99 |
Neflist-600 | Effervescent N-acetylcysteine 600 Mg | 1*20(TUBE) | 480 |
Newtreat-GM | Clobetasol 0.05 % + Miconazole 2.00 % + Neomycin 0.50 % Cream | 15GM | 105 |
Newtreat-S | Clobetasol Propionate 0.05 % Salicylic Acid 3.50 % Ointment | 30GM | 150 |
Newty | Clobetasol 0.05 % + Miconazole 2 % + Neomycin 0.5 % + Zinc 2 % | 15GM | 105 |
Ophar Derm | Ofloxacin 0.75 %+Terbinafine Hydrochloride 1.00 %+Clobetasol Propionate0.05 %+Chlorocresol 0.25% | 15GM | 145 |
Ophar Max | Itraconazole 1.0 % + Oflaxacin 0.75 % + Ornidazole 2 % + Clobetasole Propionate 0.05 % + Methyl Paraben 0.20 % + Propyl Paraben 0.02 % | 15GM | 107 |
Orabag | Choline Salicylate Solution 8.7%W/W + Lignocaine Hydrochloride 2.0 %W/W + Benzalkonium Chloride 0.01%W/W | 10gm | 60 |
Outfree | Calcium Dobesilate 0.25 % + Lignocaine 3.00 % + Hydrocortisone Acetate 0.25 % + Zinc 5.00 % | 30GM | 185 |
Rosylon | Chlorhexidine Gluconate Ip 0.3% V/V + Cetrimide Bp 0.6% W/V + Aqueous Base | 100 ML | 68 |
Rozvera | Apis Indica 2% + Aloe Barbadensis 5% + Madhushesh 1% + Cocus Nucifera 2% + Pyrus Melus 3%+ | 100GM | 250 |
Skinurge | Hydroquinone Tretinoin2%, Mometasone Furoteccream0.1% | 20 gm | 145 |
Volzery spray | Diclofenac Diethylamine Ip 1.16% W/W(Eqv. To Diclofenac Sodium…….1% W/W)Methyl Salicylate Ip. 10.00% W/W,Menthol Ip 5.00% W/W,Virgin Linseed Oil Bp 3.00% W/W,Solvents And Propellant Qs To 100% W/W | 55gm. | 175 |
Volzery-T | Etoricoxib 1.0 % + Methyl Salicylate 10 % + Menthol 5% Mg + Linseed Oil 3.0 % | 30GM | 140 |
Zenofine-MS | Povidone Iodine 5%, Metronidazole 1% Sucralfate 7.0%, 15 Gm Oint | 15GM | 140 |
Zensine | Clindmycin 1.0 % + Nicotinamide 4.0 % Gel | 15GM | 165 |
Zust dine | Povidone Iodine 1% solution | 100 ML | 104 |
Zustdine-M | Providone lodine 5.0% w/w + Metronidazole 1.0% w/w + Aloe Vera 1.5% w/w | 20 GM | 215 |
OINTMENTS & SPRAY